<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The happily depressed Canadians</title>
	<atom:link href="http://moshublog.com/2006/07/29/the-happily-depressed-canadians/feed/" rel="self" type="application/rss+xml" />
	<link>http://moshublog.com/2006/07/29/the-happily-depressed-canadians/</link>
	<description>The combined blog: about WordPress, the Canadian Prairies and myself</description>
	<pubDate>Thu, 17 May 2012 13:43:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bibi</title>
		<link>http://moshublog.com/2006/07/29/the-happily-depressed-canadians/comment-page-1/#comment-14979</link>
		<dc:creator>bibi</dc:creator>
		<pubDate>Wed, 02 Aug 2006 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://moshublog.com/2006/07/29/the-happily-depressed-canadians/#comment-14979</guid>
		<description>please see the article. It's big business.
http://www.cbc.ca/story/news/national/1999/03/27/depress990327.html</description>
		<content:encoded><![CDATA[<p>please see the article. It&#8217;s big business.<br />
<a href="http://www.cbc.ca/story/news/national/1999/03/27/depress990327.html" rel="nofollow">http://www.cbc.ca/story/news/national/1999/03/27/depress990327.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvisibleMinority</title>
		<link>http://moshublog.com/2006/07/29/the-happily-depressed-canadians/comment-page-1/#comment-14978</link>
		<dc:creator>InvisibleMinority</dc:creator>
		<pubDate>Wed, 02 Aug 2006 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://moshublog.com/2006/07/29/the-happily-depressed-canadians/#comment-14978</guid>
		<description>Regardless of the happiness studies... the number of people with mental illness is still high for a "normal" functioning economy and democracy!</description>
		<content:encoded><![CDATA[<p>Regardless of the happiness studies&#8230; the number of people with mental illness is still high for a &#8220;normal&#8221; functioning economy and democracy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://moshublog.com/2006/07/29/the-happily-depressed-canadians/comment-page-1/#comment-14977</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 31 Jul 2006 10:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://moshublog.com/2006/07/29/the-happily-depressed-canadians/#comment-14977</guid>
		<description>You're right, it seems to be possible to prove almost anything with numbers. I suspect that the main aim of the NEF study has been to be thought provoking rather than credible. And if that is the case, then the study makes much more sense.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, it seems to be possible to prove almost anything with numbers. I suspect that the main aim of the NEF study has been to be thought provoking rather than credible. And if that is the case, then the study makes much more sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

